PRODUCTS
No.55/AA
Core Product Features:
| Type | Nominal voltage (V) | Rated capacity (min.) (mAh) | Diameter (mm) | Height (mm) | Weight approximately (g) | Temperature range for use (charging) (℃) | Temperature range for use (discharge) (℃) |
| cylindrical | 1.2 | 525 | 14.5 ﹢0/-0.7 | 50.5/ ﹢0/-1.5 | 25 | 0~45 | -20~60 |
| 700 | |||||||
| 780 | |||||||
| 800 | |||||||
| 917 | |||||||
| 1167 | |||||||
| 1200 | |||||||
| 3300 | |||||||
| 1.5 | 2700 | ||||||
| 3400 | |||||||
| 2.4 | 583 |
Application Examples: