PRODUCTS
No.7/AAA
Core Product Features:
| Type | Nominal voltage (V) | Rated capacity (min.) (mAh) | Diameter (mm) | Height (mm) | Weight approximately (g) | Temperature range for use (charging) (℃) | Temperature range for use (discharge) (℃) |
| cylindrical | 1.2 | 875 | 10.5/ ﹢0/-0.7 | 44.5/ ﹢0/-1.5 | 13 | 0~45 | -20~60 |
| 900 | |||||||
| 950 | |||||||
| 1200 | |||||||
| 1250 | |||||||
| 1.5 | 950 | ||||||
| 1140 | |||||||
| 2.4 | 750 | ||||||
| 1100 |
Application Examples: