PRODUCTS
18650
Core Product Features:
| Type | Nominal voltage (V) | Rated capacity (min.) (mAh) | Diameter (mm) | Height (mm) | Weight approximately (g) | Temperature range for use (charging) (℃) | Temperature range for use (discharge) (℃) |
| cylindrical | 3.7 | 1500 | 18.5 | 49.5 | 50~240 | 0~45 | -20~60 |
| 2000 | |||||||
| 2500 | |||||||
| 3500 | |||||||
| 3.7XH | 2200 | 18.5 | |||||
| 2600 | |||||||
| 3000 | |||||||
| 3400 | |||||||
| 4400 | 18.8 | 66.8 | |||||
| 5200 | |||||||
| 6000 | |||||||
| 6800 | |||||||
7.4XH
| 2000 | 18.8 | 66.8 | ||||
| 2200 | |||||||
| 3000 | |||||||
| 3400 | |||||||
| 5200 | |||||||
| 12 DC5.5-2.1 | 1800 | 18.8 | 69.3 | 130 | |||
| 2200 | 126 | ||||||
| 2500 | 136 | ||||||
| 3000 | 140 | ||||||
| 5000 | 31.6 | 66.9 | 275 | ||||
| 7500 | 55.0 | 66.0 | 380 | ||||
| 10000 | 55.4 | 66.3 | 518 | ||||
| 15000 | 55.0 | 66.3 | 792 | ||||
| 20000 | 55.0 | 66.0 | 1018 | ||||
| 25000 | 55.0 | 66.0 | 1302 | ||||
| 30000 | 55.0 | 66.0 | 1540 |
Application Examples: